Character and amount of judgments.
Character of loss. | Amount claimed. | Amount awarded. | Amount of interest to date of award. | Total amount awarded. |
Merchandise | $941,274 79 | $746,231 11 | $353,907 29 | $1,100,138 40 |
Vessel, freight, &c | 2,503,314 19 | 1,833,388 78 | 833,622 57 | 2,667,011 35 |
Personal effects, &c | 377,962 79 | 225,598 40 | 102,178 62 | 327,777 02 |
Insures | 5,984 74 | 4,870 55 | 2,352 19 | 7,222 74 |
Petitions dismissed and judgment for the United States | 3,274,418 35 | |||
Total | 7,102,954 86 | 2,810,088 84 | 1,292,060 67 | 4,102,149 51 |
Date. | Petitions filed. | Cases argued and submitted. | Petitions dismissed and judgments for United States. | Judgments for claimants. | Total judgments for each month. |
July, 1874 | 3 | ||||
August, 1874 | 51 | ||||
September, 1874 | 64 | ||||
October, 1874 | 119 | ||||
November, 1874 | 160 | ||||
December, 1874 | 264 | 3 | 3 | 3 | |
January, 1875 | 767 | 1 | 1 | 1 | |
February, 1875 | 24 | 1 | 18 | 19 | |
March, 1875 | 17 | 1 | 18 | 19 | |
April, 1875 | 26 | 3 | 5 | 8 | |
May, 1875 | 127 | 3 | 84 | 87 | |
June, 1875 | 285 | 137 | 199 | 336 | |
September, 1875 | 1 | 1 | |||
October, 1875 | 205 | 2 | 206 | 208 | |
Total | 1,382 | 688 | 147 | 535 | 682 |
Number of cases yet undisposed of 700, of which 12 are now before the court.
JOHN DAVIS, Clerk.
Court of Commissioners of
Alabama Claims,
Washington, November 1, 1875.
Washington, November 1, 1875.